BADA QLYS15DZ dual-power hydraulic wheel loader with grappel bucket
| Type | Item | Unit | Parameter | ||
| Dimensions | Overall length | m | 11.32 | ||
| Overall width | m | 3.16 | |||
| Overall height | m | 3.34 | |||
| Wheelbase | Front wheels | m | 2.4 | ||
| Rear wheels | m | 2.4 | |||
| Wheelbase | m | 3.2 | |||
| Engines | Power of electromotor | kW | 55 | ||
| Power of diesel engine | kW | 105 | |||
| Weight | Operationg weight | kg | 27800 | ||
| Load on axles | Front axle load | kg | 15700 | ||
| Real axle load | kg | 12100 | |||
| Driving parameters | Max. driving speed | km/h | 15 | ||
| Min. turning diameter | m | 16 | |||
| Max. gradeability (30% lifting weight) | % | 18 | |||
| Min. clearance | m | 0.25 | |||
| Approach angle | ° | 12° | |||
| Departure angle | ° | 13° | |||
| Braking distance (good condition road, at 15km/h) | m | ≤ 6.5 | |||
Operating specifications
| Type | Item | Unit | Parameter | |||||
| Main parameters | Max. lifting weight | t | 15 | |||||
| Max. lifting weight amplitude | m | 3.5 | ||||||
| Max. hoisting weight | t | 7.5 | ||||||
| Max. lifting weight amplitude | m | 5 | ||||||
| Max. hoisting torque | kN.m | 525 | ||||||
| Max. hoisting height (shaft hole center of boom tip) | Basic boom | m | 14 | |||||
| Longest main boom | m | 16 | ||||||
| Outrigger distance | Length | m | 5.6 | |||||
| Cross direction | m | 5.4 | ||||||
| Grappel bucket volume | m³ | 1 | ||||||
| Max. lifting height of cab | m | up to 3 | ||||||
|
Time characteristics |
Main variation time | Full basic boom | Electromotor | s | 13 | |||
| Diesel engine | s | 13 | ||||||
| Fully raised boom | Electromotor | s | 19 | |||||
| Diesel engine | s | 19 | ||||||
| Max. turning speed | Electromotor | r/min | 3 | |||||
| Diesel engine | r/min | 3.6 | ||||||
| Boom retracting and extending time | Fully extended | Electromotor | s | 21 | ||||
| Diesel engine | s | 20 | ||||||
| Fully retracted | Electromator | s | 16 | |||||
| Diesel engine | s | 15 | ||||||
| Variating time | Fully raised boom | Electromotor | s | 21 | ||||
| Diesel engine | s | 20 | ||||||
| Full basic boom | Electromotor | s | 26 | |||||
| Diesel engine | s | 25 | ||||||
| Swinging time | Forward direction | Electromotor | s | 4 | ||||
| Diesel engine | s | 4 | ||||||
| Backward direction | Electromotor | s | 4 | |||||
| Diesel engine | s | 4 | ||||||
| Outrigger extending and retracting time | Horizontal | Extending simultaniously | Electromotor | s | 16 | |||
| Diesel engine | s | 16 | ||||||
| Retracting simultaniously | Electromotor | s | 12 | |||||
| Diesel engine | s | 12 | ||||||
| Vertical | Extending simultaniously | Electromotor | s | 20 | ||||
| Diesel engine | s | 20 | ||||||
| Retracting simultaniously | Electromotor | s | 20 | |||||
| Diesel engine | s | 20 | ||||||
Working performance table
|
Main boom angle, ° |
Lifting of fully retracted boom |
Lifting of fully extended boom |
Hoisting | Working without outriggers | ||||
|
Hoisting weight, t |
Amplitude, m | Hoisting weight, t | Amplitude, m | Hoisting weight, t | Amplitude, m | Hoisting weight, t | Amplitude, m | |
| 0 | 3.0 | 10 | 1.5 | 14.5 | 9.0 | 6.0 | 2.0 | 6.0 |
| 10 | 3.5 | 9.5 | 2.0 | 13.8 | 10.0 | 5.5 | 2.5 | 5.5 |
| 20 | 4.0 | 9.0 | 2.5 | 12.8 | 11.0 | 5.0 | 3.0 | 5.0 |
| 30 | 4.5 | 8.5 | 3.0 | 10.6 | 12.0 | 4.5 | 3.5 | 4.5 |
| 40 | 5.0 | 8 | 3.5 | 9.7 | 13.5 | 4.0 | 4.0 | 4.0 |
| 50 | 5.5 | 7 | 4.0 | 9.0 | 15.0 | 3.5 | 5.0 | 3.5 |
| 60 | 6.5 | 6 | 4.5 | 8.3 | ||||
| 70 | 7.5 | 5 | 5.0 | 7.4 | ||||









