PIPELINE MAN PMGY90 CRAWLER PIPELAYER
Download files:
| Technical characteristics | |||||
| Model | PMGY90 | ||||
| Max. lifting capacity, kg | 90000 | ||||
| Rated lifting capacity, kg | 76000 | ||||
| Gross weight, kg | 57000 | ||||
| Working dimensions (LxWxH), mm | 5580 × 4800 × 8100 | ||||
| Transport dimensions (LxWxH), mm | 5580 × 3460 × 3170 | ||||
| Weight of main set, kg | 44000 | ||||
| Ground pressure, kPa | 94.4 | ||||
| Min. clearance, mm | 433 | ||||
| Max. gradability, ° | 20 | ||||
| Ambient conditions |
Temperature: -40℃ +40℃ Altitude: up to 3000 m |
||||
| Engine | Model | VOLVO PENTA TAD942VE | |||
| Rated power, kW/r.p.m. | 250 / 2100 | ||||
| Travelling system | Chassis type | Specially designed chassis for pipelayers | |||
| Operation mode | Pilot | ||||
| Travel speed, km/h | 0 - 2.7; 0 - 6.5 (two gears, stepless speed shifting) | ||||
| Length of track on ground, mm | 3700 | ||||
| Show width, mm | right 700 / left 900 | ||||
| Number of rollers on each side | 8 (6 S/F, 2 D/F) | ||||
| Hoisting system | Luffing type | wire rope luffing | |||
| Operation mode | Pilot | ||||
| Boom | Length, mm | 7600 / 8600 | |||
| Lifting height, mm | 6000 | ||||
| Boom luffing angle, ° | 0 - 86 | ||||
| Hook speed, m/min | 0 - 6.8 (two gears, stepless speed shifting) | ||||
| Luffing time, s | 30 | ||||
| Standards | Q/GDR 008-2008, ISO8813-92 | ||||
Related materials:






