PIPELINE MAN PMG50 CRAWLER PIPELAYER
Download files:
| Technical characteristics | |||||
| Model | PMG50 | ||||
| Max. lifting capacity, kg | 50000 | ||||
| Rated lifting capacity, kg | 42500 | ||||
| Gross weight, kg | 35500 | ||||
| Transport dimensions (LxWxH), mm | 4600 x 3360 x 3350 | ||||
| Weight of main set, kg | 29000 | ||||
| Ground pressure, kPa | 82.8 | ||||
| Min. clearance, mm | 405 | ||||
| Max. gradability, ° | 20 | ||||
| Ambient conditions |
Temperature: -40℃ +40℃ Altitude: up to 3000 m |
||||
| Engine | Model | Shang Chai (CAT analog) C6121 | |||
| Rated power, kW/r.p.m. | 185 / 2100 | ||||
| Travelling system | Chassis type | HBXG (SHEHWA) SD7LGP | |||
| Operation mode | Manual | ||||
| Travel speed forward, km/h | 2.8 / 5 / 8.5 | ||||
| Travel speed backward, km/h | 3.8 / 6.3 / 9.9 | ||||
| Length of track on ground, mm | 3185 | ||||
| Show width, mm | 660 | ||||
| Number of rollers on each side | 7 (4 S/F, 3 D/F) | ||||
| Hoisting system | Luffing type | Wire rope luffing | |||
| Operation mode | Manual | ||||
| Boom | Length, mm | 6500 | |||
| Lifting height, mm | 5250 | ||||
| Boom luffing angle, ° | 0 - 85 | ||||
| Hook speed, m/min | 0 - 7.5 | ||||
| Luffing time, s | 30 | ||||
| Standards | Q/GDR 008-2008, ISO8813-92 | ||||
Related materials:






