SHANGHAI PENGPU PD140-2 crawler bulldozer
| Engine | |||||||
| Model | Dongfeng 6135AK-8 | ||||||
| Type | Inline vertical four-stroke cycle semi-open combustion chamber | ||||||
| Flywheel power, kW | 103 (140PS) | ||||||
| Rated speed, r/min | 1700 | ||||||
| Number of cylinders-bore x stroke, mm | 6-ø135 x 150 | ||||||
| Starting method | Electric starting 24V, 8.2kW | ||||||
| Battery | 12V x 2 Lead storage cell, 6-Q-195 | ||||||
| Air cleaner | Paper element cyclone air cleaner K2640X-la | ||||||
| Transmission system | |||||||
|
Main clutch |
Wet type, Multiple-disc, non-constantly engaged | ||||||
| Transmission | Spur gears, splash lubricated, 5 toward and 4 reverse speed | ||||||
|
Bevel gear |
Helical bevel gear, splash lubricated | ||||||
| Steering clutch | Dry, multiple disc hand-operated with hydraulic booster | ||||||
| Steering brake | Dry, band brake, foot-actuated | ||||||
| Final drive | Spur gear, double reduction, splash lubricated | ||||||
| Travel speed (km/h) | |||||||
| Forward: | |||||||
| • 1st | 2.72 | ||||||
| • 2nd | 3.88 | ||||||
| • 3rd | 5.83 | ||||||
| • 4th | 8.42 | ||||||
| • 5th | 11.72 | ||||||
| Reverse: | |||||||
| • 1st | 3.27 | ||||||
| • 2nd | 4.66 | ||||||
| • 3rd | 7.00 | ||||||
| • 4th | 10.09 | ||||||
| • 5th | |||||||
| Under carriage | |||||||
| Sprocket | Segmented | ||||||
| No. of carrier rollers, each side | 2 | ||||||
| No. of front idler, each side | 1 | ||||||
| Track tension | Hydraulic-adjusted | ||||||
| No. of track rollers, each side | 5 (3 single, 2 double) | ||||||
| * Floating seals are used in all track rollers, carrier rollers, sprocket and front idlers | |||||||
| Track | |||||||
| Type | Assembled, single grouse | ||||||
| Track pitch, mm | 203 | ||||||
|
Track width, mm |
500 | ||||||
| Number of track shoes, each side | 37 | ||||||
| Length of track on ground, mm | 2465 | ||||||
| Ground clearance, mm | ≥300 | ||||||
| Track gauge, mm | 1880 | ||||||
| Ground pressure, MPa | 0.062 | ||||||
| Hydraulic control system | |||||||
|
Working pressure, MPa |
12 | ||||||
| Rated delivery (at 1850 r/min), L/min | 277.5 | ||||||
| Pump | Double gear pump | ||||||
| Control valve | Hydraulic-operated plunger, servo controlling | ||||||
| Valve position | Raise, hold, lower, float | ||||||
| Cylinder, Bore x Rod x Stroke, mm |
ø100 x ø50 x 1010 |
||||||
| Work equipment | |||||||
| Straight blade | |||||||
| Dimensions Length x Width x Height, mm | 4995 x 3200 x 3077 | ||||||
| Weight, kg | 15700 | ||||||
| Width x Height, mm | 3200 x 1130 | ||||||
|
Max. lift above ground, mm |
880 | ||||||
| Max. drop below ground, mm | 370 | ||||||
| Pitch adjustment, ° | 53 | ||||||
| Ripper | |||||||
| Type | Three shank ripper | ||||||
| Max. drop of ripper below ground, mm | 540 | ||||||
| Max. lift of ripper above ground, mm | 320 | ||||||
Contact us for more information.






