SINOTRUK HANIA mixers
![]() |
HANIA mixer 6x4 ZZ5255C
|
|||
| Model | Rated power, h.p. |
Gearbox | Mixer capacity, m³ | |
| ZZ5255C | 290 | Fuller 9 | 8 | |
| ZZ5255C | 336 | Fuller 9 | 8 | |
| ZZ5255C | 336 | Fuller 9 | 9 | |
| ZZ5255C | 336 | Fuller 9 | 10 | |
| ZZ5255C | 336 | ZF9 | 8 | |
| ZZ5255C | 336 | ZF9 | 9 | |
| ZZ5255C | 336 | ZF9 | 10 | |
| ZZ5255C | 290 | Fuller 12 | 8 | |
| ZZ5255C | 336 | Fuller 12 | 8 | |
| ZZ5255C | 336 | Fuller 12 | 9 | |
| ZZ5255C | 336 | Fuller 12 | 10 | |
|
HANIA mixer 8x4 ZZ5315C
|
||||
| Model | Rated power, h.p. | Gearbox | Mixer capacity, m³ | |
| ZZ5315C | 336 | Fuller 9 | 10 | |
| ZZ5315C | 375 | Fuller 9 | 10 | |
| ZZ5315C | 375 | Fuller 9 | 12 | |
| ZZ5315C | 336 | ZF9 | 10 | |
| ZZ5315C | 375 | ZF9 | 10 | |
| ZZ5315C | 375 | ZF9 | 12 | |
| ZZ5315C | 336 | Fuller 12 | 10 | |
| ZZ5315C | 375 | Fuller 12 | 10 | |
| ZZ5315C | 375 | Fuller 12 | 12 | |







