CNGC YCK07 CROSS-COUNTRY OFFROAD VEHICLE
Technical characteristics of CNGC YCK07 cross-country vehicle
| Net weight | 8 t | Length | 5894 mm |
| Width | 2938 mm | ||
| Height | 1850 mm | ||
| Rated power | 141 kW / 2500 r/min | Engine | Deutz F6L413 air cooled |
| Transmission | Steering clutch gearbox | ||
| Max. speed | 50 km/h | ||
| Gradeability | 25° | Max. ditch width | 1.6 m |
| Max. vertical wall height | 0.65 m | Track center distance | 2548 mm |
| Length of track on ground | 3460 mm | Track width | 420 mm |
| Track ground pressure | < 0.4 kgf/cm2 | Clearance | 400 mm |
| Inside effective area | 7 m2 | ||
| Passenger seats | 16 - 18 | ||
| Max. travel distance | 2000 km | ||
| Loading capacity | 3000 kg (including 800 kg can be installed on the roof) | ||
Related materials:






