CHANGLIN WZC20 BACKHOE LOADER
Dimensions |
|||
| Overall length (with bucket on ground), mm | 5840, standard bucket/5800, 4-in-1 bucket | ||
| Overall width (at stabilizer ), mm | 2240 | ||
| Width (to outside tyre), mm | 2057 | ||
| Width of loader bucket, mm | 2313, standard bucket/2100, 4-in-1 bucket | ||
| Height of cab, mm | 2720 | ||
| Max. operating height of digging boom, mm | 3548 | ||
| Wheelbase, mm | 2155.5 | ||
| Back wheel tread, mm | 1557 | ||
| Fore wheel tread, mm | 1714 | ||
| Min. ground clearance, mm | 355 for 2WD / 275 for 4WD | ||
Traveling speed (km/h),4 forward and 4 reverse |
|||
| I gear forward/reverse | 5.8/7.0 | ||
| II gear forward/reverse | 10.5/12.6 | ||
| III gear forward/reverse | 20.1/24.3 | ||
| IV gear forward/reverse | 40.2/48.6 | ||
Main Loading Technical Specification |
|||
| Rated load, kg | 1700, standard bucket / 1500, 4-in-1 bucket | ||
| Operating weight, kg | 7800, standard bucket / 8200, 4-in-1 bucket | ||
| Lifting capability to full height, kg | >2500 | ||
| Capacity of load bucket, m3 | 1.0, standard bucket / 0.9, 4-in-1 bucket | ||
| Max. breakout force, kN | >40 | ||
| Max. dump clearance, mm | 2611, standard bucket / 2550, 4-in-1 bucket | ||
| Max. dump reach, mm | 726, standard bucket / 744, 4-in-1 bucket | ||
| Dumping angle at full height, º | 43.5, standard bucket / 45.5, 4-in-1 bucket | ||
| Tilting angle of bucket, º | On ground position | 40.20 | |
| In the transportation position | 43.50 | ||
| Max. digging depth (with bucket bottom horizontal), mm | 191 | ||
| Min. turning radius | |||
| Outside of bucket, mm | 5280 for 2WD / 5670 for 4WD | ||
| Center of front wheel, mm | 3795 for 2WD / 4300 for 4WD | ||
| Lifting time of loading bucket, s | ≤5.1 | ||
| Lowering time of loading bucket, s | ≤4.9 | ||
| Dumping time, s | ≤0.9 | ||
Main Digging Technical Specification |
|||
| Rated digging bucket capacity, m3 | 0.2 | ||
| Max. digging depth, mm | 4365 | ||
| Max. digging force, kN | >56.6+10% | ||
| Max. digging radius, mm | 5390 | ||
| Max. dumping height, mm | 3510 | ||
| Central offset, mm | 550 | ||
| Swing angle, º | 180 | ||
| Max. rollback angle of digging bucket, º | 201 | ||
Diesel engine |
|||
| Model | Cummins 4BT4.5-C99 | ||
| Type | Direct injection, turbocharged, water cooling | ||
| Rated output, kW/hp | 74 / 99 | ||
| Rated speed, rpm | 2200 | ||
| Total exhaust of cylinder, L | 4.5 | ||
| Compression ratio | 18.5:1 | ||
| Inter-bore of cylinder/stroke, mm | 4x102/138 | ||
| Model of alternator | Delco Remy 23SI | ||
| Parameter of alternator | 24 V / 50 A | ||
| Voltage of starting motor, V | 12 | ||
| Model of starting motor | Denso R2.5 | ||
| Max. torque at 1500 rpm, Nm | 414 | ||
| Starting type | Electric | ||
| Min. specific fuel consumption, g/Kw.h | 225 | ||
| Net weight, kg | 338 | ||
Transmission System |
|||
| Torque Converter | |||
| Model | CARRARO | ||
| Cooling type | Pressure oil circulating | ||
| Transmission case | |||
| Model | CARRARO | ||
| Type | Synchromesh mechanical shift | ||
| Gear shift position | 4 Forward and 4 reverse gears | ||
| Axle and Tire | |||
| Model | CARRARO | ||
| Type of main reducer | spiral bevel gear, single stage | ||
| Type of final reducer | Single stage planetary | ||
| Max. steering angle | 550 | ||
| Grade ability | >30% | ||
| Max. drawing force, kN | 70±10% | ||
| Fore tire 12-16.5NHS-10PR | |||
| Rear tire 19.5L-24R4-12PR | |||
Working Device Hydraulic System |
|||
| Model of oil pump | P257A467PRZA12-6 | ||
| System pressure, kgf/cm2 | 215 | ||
| Model of priority valve | WALVOIL SD16/2、SD16/6 | ||
Steering System |
|||
| Type | Fore wheel Steering | ||
| Model of steering pump | P257A467PRZA12-6 | ||
| Model of steering gear | 150-1219 | ||
| System pressure, kgf/cm2 | 140 | ||
Oil Capacity |
|||
| Fuel (diesel), L | 151 | ||
| Engine lubricating oil, L | 11 | ||
| Oil for converter and gear box, L | 18.5 | ||
| Oil for hydraulic system, L | 110 | ||
| Oil for driving axles(F/R), L | 7.6+17 | ||
Related materials:






