CHANGLIN WZ30-25 CHINESE BACKHOE LOADER
Overall dimensions |
||
| Length (with bucket on ground), mm | 7077 | |
| Width, mm | 2350 | |
| Loader bucket width, mm | 2313 | |
| Height (to the top of the cab), mm | 2720 | |
| Height (to the top of the digging pole), mm | 3424 | |
| Wheelbase, mm | 2155.5 | |
| Back wheel tread, mm | 1557 | |
| Fore wheel tread, mm | 1714 | |
| Min. ground clearance, mm | 355 for 2WD/275 for 4WD | |
Main loading technical specification |
||
| Rated load, kg | 1700 | |
| Operating weight, kg | 7000 | |
| Max lifting capability, kg | >2500 | |
| Rated load bucket capacity, m3 | 1.0 | |
| Max. load breakout force, kN | >40 | |
| Max. dump clearance, mm | 2611 | |
| Dump reach, mm | 726 | |
| Dump angle at any position, ° | ≥43.50 | |
| Min. turning radius | ||
| Outside of bucket, mm | 5280 for 2WD/5670 for 4WD | |
| Center of front wheel, mm | 3795 for 2WD/4300 for 4WD | |
| Lifting time of loading bucket, s | ≤5.1 | |
| Lowering time of loading bucket, s | ≤4.9 | |
| Dumping time, s | ≤0.9 | |
| Traveling speed (km/h), 4 forward and 4 reverse | ||
| Ⅰ gear forward | 5.8 | |
| Ⅱ gear forward | 10.5 | |
| Ⅲ gear forward | 20.1 | |
| Ⅳ gear forward | 40.2 | |
| Ⅰ gear reverse | 7.0 | |
| Ⅱ gear reverse | 12.6 | |
| Ⅲ gear reverse | 24.3 | |
| Ⅳ gear reverse | 48.6 | |
Main digging technical specification |
||
| Rated digging bucket capacity, m3 | 0.3 | |
| Max. digging depth, mm | 4338 | |
| Max. digging force, kN | >50+10% | |
| Max. digging radius, mm | 5481 | |
| Max. dumping height, mm | 3737 | |
Diesel engine |
||
| Model | Cummins 4BT4.5-C99 | |
| Type | Direct injection, turbocharged, water cooling | |
| Rated output, kW | 74 | |
| Total exhaust of cylinder, L | 4.5 | |
| Inter-bore of cylinder/stroke, mm | 102/138 | |
| Voltage of starting motor, V | 12 | |
| Rated speed, r/min | 2200 | |
| Max. torque, Nm | 414 | |
| Starting type | Electric | |
| Min. specific fuel consumption, g/kWh | 225 | |
Transmission system |
||
| Torque converter | ||
| Model | CARRARO | |
| Cooling type | Pressure oil circulating | |
| Transmission case | ||
| Model | CARRARO | |
| Type | Synchromesh mechanical shift | |
| Gear shift position | 4 Forward and 4 reverse gears | |
| Axle and tire | ||
| Model | CARRARO | |
| Type of main reducer | spiral bevel gear, single stage | |
| Type of final reducer | Single stage planetary | |
| Max. steering angle | 550 | |
| Tire type | 4WD fore tire12-16.5NHS-10PR | |
| 2WD fore tire 11L-16F3-12PR | ||
| Rear tire 19.5L-24R4-12PR | ||
Working device hydraulic system |
||
| Model of oil pump | P257A467PRZA12-6 | |
| System pressure, kgf/cm2 | 215 | |
| Model of priority valve | WALVOIL SD16/2、SD16/6 | |
Steering system |
||
| Type | Fore wheel steering | |
| Model of steering pump | P257A467PRZA12-6 | |
| Model of steering gear | 150-1219 | |
| System pressure, kgf/cm2 | 140 | |
Oil capacity |
||
| Fuel (diesel), L | 151 | |
| Engine lubricating oil, L | 11 | |
| Oil for converter and gear box. L | 18.5 | |
| Oil for hydraulic system, L | 110 | |
| Oil for driving axles (F/R), L | 7.6+17 | |
Related materials:






