Bonny CE(D)1850-7 hydraulic excavator
Technical characteristics of Bonny CE(D)1850-7 hydraulic excavator
| Parameter | Face shovel | Backhoe shovel | |
| Weight, t | 182 | 180 | |
| Bucket capacity, m3 | 11.0 | 11.0 | |
| Engine | |||
| Diesel engine | Model | 2×QSX15 | |
| Rated power, kW | 2х380 | ||
| Rated speed, rpm | 1800 | ||
| Fuel tank capacity, L | 2100 | ||
| Electric motor | Model | YJK4002-4 | |
| Rated power, kW | 2х355 | ||
| Rated speed, rpm | 1485 | ||
| Voltage, V | 6000 | ||
| Hydraulic system | |||
| Max. pressure of main oil circuit, MPa | 30 | ||
| Max. flow of main oil circuit, L/min | 4х411.5 | ||
| Swing type | Independent open type | ||
| Hydraulic tank capacity, L | 1500 | ||
| Main characteristics | |||
| Swing speed, rpm | 5.1~5.5 | ||
| Travel speed, km/h | 2.4 | ||
| Gradeability, % | 60 | ||
| Ground pressure, MPa | 0.17 | ||
| Operating cycle time, s | 27 | ||
| Max. pulling force, t | 104.76 | ||
| Working characteristics | |||
| Boom length, mm | 5900 | 8700 | |
| Arm length, mm | 4450 | 3900 | |
| Max. digging radius, mm | 13100 | 15700 | |
| Max. digging depth, mm | 3100 | 9200 | |
| Max. digging height, mm | 14000 | 13380 | |
| Max. dumping height, mm | 9635 | 8620 | |
| Max. digging force of stick, kN | 680 | 600 | |
| Max. breakout force of bucket, kN | 700 | 570 | |
Main components
| Component name | Type | Manufacturer |
| Electric motor | YJK4002-4 | Zhuzhou/China |
| Diesel engine | 2×QSX15 | Cummins/USA |
| main pump | 6×A11VLO190 | Rexroth/Germany |
| Main valve | 2×8M8-32 | Rexroth/Germany |
| Double join valve | 2M0-32 | Rexroth/Germany |
| Swing motor | 2×A2FE160 | Rexroth/Germany |
| Swing reduction gear | 2×GFB80T3 | Rexroth/Germany |
| Travel motor | 2×A2FE355 | Rexroth/Germany |
| Travel reduction gear | F360 | Rexroth/Germany |
| Pilot valve | 4TH6E70 | Rexroth/Germany |
| Foot pedal pilot valves | 4TH6NR | Rexroth/Germany |
| Logical valve | 026710 | Rexroth/Germany |
| Solenoid valve | 4WE6C | Rexroth/Germany |
| Driver's seat | DS-85H/90 | Grammer/Germany |
| Hydraulic hose and system seal | Parker/USA | |
| Cylinder seal | Parker/USA | |
| Automatic lubricating system | BEKA/Germany | |
| Track | ITM/Italy | |
| Air-conditioner | Wuhan/China |






