BZC-300 water well drilling rig
| Drilling depth (M) | 80 (construction) | 300 (water well) | |||
| Drilling diameter (mm) | 1500 (construction) | 500 (water well) | |||
| Speed of turntable (r/min) | 9.42; 15.98; 28.11; 44.72; 68.87; | ||||
| 9 (reverse) | |||||
| Torque of turntable (KN.m) | 40.55; 23.90; 13.59; 8.54; 5.55; | ||||
| 42.44 (reverse) | |||||
| Single rope lifting capacity of windlass (KN) | 30 | ||||
| the max torque of whole machine (KN.m) | 650.m/1400-1500rpm | ||||
| The lifting capacity of hook (KN) | 120 | ||||
| Bearing capacity of mast (KN) | 150 | ||||
| The height of mast (mm) | 12042 | ||||
| Bearing capacity (t) | 18 | ||||
| Pipe | Kelly (mm) | 108×108×7500 | |||
| Assistant pipe (mm) | Ф89×10×6000 | ||||
| Hydraulic pump |
Model | CB-E532 | |||
| Pump delivery (ml/r) | 32 | ||||
| Rated speed (r/min) | 2000 | ||||
| Rated pressure(MPa) | 16 | ||||
| BW900/25 Mud pump |
The max pump delivery (L/min) | 900 | |||
| The max pressure (Mpa) | 2.5 | ||||
| Power (KW) | 37.5; 35.5; 29.5 | ||||
| Cylinder diameter (mm) | 150 | ||||
| Piston stroke (mm) | 180 | ||||
| Piston running times (times/min) | 80 | ||||
| Belt pulley diameter (mm) | 710 | ||||
| Belt pulley speed (r/min) | 345 | ||||
| V-belt model | C | ||||
| Qty of V-belt (piece) | 7 | ||||
| Gear transmission ratio | 19/83 | ||||
| Inner Diameter of water absorption tube (inch) | 4 | ||||
| Inner diameter of drainpipe (inch) | 3 | ||||
| Inner diameter of return pipe (inch) | 2 | ||||
| Size (L*W*H) (mm) | 2050×1030×1350 | ||||
| Weight (kg) | 1470 | ||||
| Matching power
|
Diesel engine |
Model | TBD226B-6Ⅱ | ||
| Rated power (KW) | 132/2300rpm | ||||
| Speed (r/min) | 2300 | ||||
|
Electric engine (choose) |
Model | Y315S-6 | |||
| Rated power (KW) | 75 | ||||
| Speed (r/min) | 980 | ||||
| Truck chassis |
Model | TAZ5190TXJ | |||
| Drive form | 6×4 | ||||
| Engine |
Model | TBD226B-6Ⅱ | |||
| Rated power (KW) | 132/2300rpm | ||||
| Speed (r/min) | 2300 | ||||
| Size (L*W*H) (mm) | 10220×2490×2400 | ||||
| The best working gear (or speed) | 5th gear (1000-1400r/min) | ||||
| The highest speed (Km/h) | 75 | ||||
| Weight (t) | 23 | ||||
| Transport size (L*W*H)(mm) | 12042×2490×3250 | ||||
| Working size (L*W*H)(mm) | 10220×2490×13542 | ||||
Related materials:






