BONNY WZY50-6 crawler hydraulic excavator
| Parameter | Units | Value | ||
| Multi-tine grab | Clamshel | |||
| Machine weight | t | 50 | ||
| Grabs specification | Standard capacity | m³ | 1.0 | 2.5 |
| Optional capacity | m³ | 0.8 - 1.0 | 1.0 - 3.5 | |
| Diesel engine | Type | Cummins M11-C290 | ||
| Power | kW | 216 | ||
| Rotating speed | r.p.m. | 2100 | ||
| Fuel oil tank capacity | L | 510 | ||
| Hydraulic system | Working pressure of oil circuit | MPa | 30 | |
| Working flow of oil circuit | L/min | 2 × 321 | ||
| Control type | Hydraulic pilot control | |||
| Hydraulic oil tank capacity | L | 425 | ||
| Performance data | Swing speed | r.p.m. | 9.0 | |
| Travel speed | km/h | 3.0 / 5.0 (two shifts) | ||
| Max. pulling force | kN | 333 | ||
| Ground pressure | MPa | 0.085 (580 mm track pad) | ||
| Cycle time of operating | s | 16 | ||
| Max. lifting moment | kN.m | 700 | ||
|
Operating data |
Boom length | mm | 8600 | 8600 |
| Stick length | mm | 6000 | 6000 | |
| Max. grabbing radius | mm | 12365 | 14362 | |
| Max. grabbing height | mm | 10456 | 11911 | |
| Max. grabbing depth | mm | 7470 | 7924 | |
| Electro-magnets | Diameter | mm | 1100 | |
| Hoisting ability | kg | Cold state - 1050 / Hot state - 840 | ||
| Dead weight | t | 1.37 | ||
| View height of driver | Fixed cab elevation 1000 mm | mm | 4020 | |
| Hydraulic lifting cab | mm | 3020 - 5020 | ||
| Other equipment |
|
|||
Contact us for more information.
BONNY WZY50-6 crawler hydraulic excavator with multi-tine grab:







