BONNY WZY(D)50-5 crawler hydraulic excavator
| Parameter | Units | Value | ||
| Multi-tine grab | Clamshel | |||
| Machine weight | t | 50 | ||
| Grabs specification | Standard capacity | m³ | 1.0 | 2.5 |
| Optional capacity | m³ | 0.8 - 1.0 | 1.0 - 3.05 | |
| Electromotor | Model | Y315M1-4 asynchronous motor | ||
| Power | kW | 132 | ||
| Speed | r.p.m. | 1480 | ||
| Diesel engine | Type | Deutz F8L413F | ||
| Power | kw | 140 | ||
| Rotating speed | r.p.m. | 2000 | ||
| Fuel oil tank capacity | L | 510 | ||
| Hydraulic system | Working pressure of oil routes | MPa | 27.4 | |
| Working flow of oil routes | L/min | 2 × 250 | ||
| Control type | Hydraulic pilot control | |||
| Hydraulic oil tank capacity | L | 650 | ||
| Performance data | Swing speed | r/min | 8.2 | |
| Travel speed | km/h | 2.34 | ||
| Max. pulling force | kN | 294 | ||
| Ground pressure | MPa | 0.083 (580 mm track pad) | ||
| Cycle time of operating | s | 21 | ||
| Max. lifting moment | kN.m | 700 | ||
| Operating data | Boom length | mm | 8600 | 8600 |
| Stick length | mm | 6000 | 6000 | |
| Max. grabbing radius | mm | 12365 | 14362 | |
| Max. grabbing height | mm | 10456 | 11911 | |
| Max. grabbing depth | mm | 7470 | 7924 | |
| Electro-magnets | Diameter | mm | 1100 | |
| Hoisting ability | kg | Cold state - 1050 / Hot state - 840 | ||
| Dead weight | t | 1.37 | ||
| View height of driver | Fixed cab elevation 1000mm | mm | 4020 | |
| Hydraulic lifting cab | mm | 3020 - 5020 | ||
| Other equipment |
|
|||
Contact us for more information.
BONNY WZY(D)50-5 crawler hydraulic excavator with multi-tine grab:
50-5_2_tn.jpg)






