BONNY CED750-7 electric crawler hydraulic excavator
| Parameter | Units | Value | ||
| Face shovel | Backhoe | |||
| Machine weight | t | 75 | 73 | |
| Bucket capacity | Standard | m³ | 4.5 | 3.5 |
| Range | m³ | 4.0 - 5.5 | 2.3 - 5.0 | |
| Electromotor | Model | YJK3555-4 | ||
| Power /Speed | kW/r.p.m. | 280 / 1485 | ||
| Voltage | V | 6000 | ||
| Hydraulic system | Type | Three pumps and three loops, limit load variable system | ||
| Max. pressure of main oil circuit | MPa | 32 | ||
| Max. flow of main oil circuit | L/min | 2 × 415 | ||
| Swing type | Independence open type | |||
| Flow of swing oil | 1 × 415 | |||
| Operating type | Pilot control | |||
| Hydraulic oil tank capacity | L | 780 | ||
| Performance | Swing speed | r.p.m. | 6.0 | |
| Travel speed | km/h | 3.1 | ||
| Max. pulling force | kN | 457 | ||
| Gradeability | % | 70 | ||
| Ground pressure | MPa | 0.097 | ||
| Circulating time of operation | s | 20 | ||
| Operating data | Boom length | mm | 4450 | 7000 |
| Stick length | mm | 2900 | 3400 | |
| Max. digging radius | mm | 9280 | 12290 | |
| Max. digging depth | mm | 2680 | 7741 | |
| Max. digging height | mm | 9745 | 10286 | |
| Max. unloading height | mm | 7680 | 7340 | |
| Max. digging force of stick | kN | 334 | 233 | |
| Max. breakout force of bucket | kN | 357 | 285 | |
Contact us for more information.






