BONNY CE1000-7 crawler hydraulic excavator
| Parameter | Units | Value | ||
| Face shovel | Backhoe | |||
| Machine weight | t | 102 | 1000 | |
| Bucket capacity | Standard | m³ | 6.0 | 5.0 |
| Range | m³ | 5.5 - 7.5 | 3.0 - 6.5 | |
| Diesel engine | Model | QSK19-C675 | ||
| Power / Speed | kW/r.p.m. | 503 / 1800 | ||
| Fuel tank Capacity | L | 1198 | ||
| Hydraulic system | Type | Three pumps and three loops, limit load variable system | ||
| Max. pressure of main oil circuit | MPa | 32 | ||
| Max. flow of main oil circuit | L/min | 2×513 | ||
| Swing type | Independent | |||
| Flow of swing oil | 1 × 513 | |||
| Operating type | Pilot control | |||
| Hydraulic oil tank capacity | L | 1300 | ||
| Performance | Swing speed | r.p.m. | 6.1 | |
| Travel speed | km/h | 2.4 | ||
| Max. pulling force | kN | 756 | ||
| Gradeability | % | 70 | ||
| Ground pressure | MPa | 0.129 | ||
| Circulating time of operation | s | 21.5 | ||
| Operating data | Boom length | mm | 5250 | 7800 |
| Stick length | mm | 3500 | 3400 | |
| Max. digging radius | mm | 10818 | 13442 | |
| Max. digging depth | mm | 2646 | 7445 | |
| Max. digging height | mm | 12884 | 12613 | |
| Max. unloading height | mm | 9341 | 8831 | |
| Max. digging force of stick | kN | 515 | 370 | |
| Max. breakout force of bucket | kN | 505 | 380 | |
Contact us for more information.






